Catalogues may not be valid in all local stores
Promotion | Page | Products | Description | Price |
---|---|---|---|---|
![]() 6 Feb - 19 Feb 2025 |
1 | brown rice | US$9.25 | |
extra virgin olive oil | US$9.70 | |||
rice | US$3.65 | |||
soy sauce | US$6.30 | |||
vinegar | US$1.65 | |||
![]() 6 Feb - 19 Feb 2025 |
1 | red wine | US$19.95 | |
whiskey | US$55.00 | |||
wine | US$19.95 | |||
Lindt | US$8.80 | |||
Ferrero Rocher | US$8.95 | |||
![]() 6 Feb - 19 Feb 2025 |
1 | greek yoghurt | US$8.40 | |
mushroom soup | US$12.92 | |||
soy milk | US$3.80 | |||
chicken wings | US$9.95 | |||
coconut | US$2.10 | |||
![]() 6 Feb - 12 Feb 2025 |
1 | cod | US$29.95 | |
fish fillets | US$17.95 | |||
scallops | US$9.45 | |||
tilapia | US$17.95 | |||
halibut | US$22.95 | |||
![]() 6 Feb - 12 Feb 2025 |
1 | bacon | US$8.15 | |
coffee | US$9.90 | |||
green tea | US$2.40 | |||
vegetable oil | US$4.15 | |||
ham | US$8.35 |