Catalogues may not be valid in all local stores
Promotion | Page | Products | Description | Price |
---|---|---|---|---|
![]() 13 Feb - 26 Feb 2025 |
1 | basmati rice | US$18.90 | |
brown rice | US$2.40 | |||
coffee | US$10.95 | |||
corned beef | US$5.95 | |||
milk | US$7.40 | |||
2 | milk | US$6.95 | ||
cheese | US$5.95 | |||
yoghurt | US$3.95 | |||
prawns | US$12.95 | |||
tissues | US$9.45 | |||
![]() 13 Feb - 19 Feb 2025 |
1 | canola oil | US$5.85 | |
detergent | US$10.15 | |||
granola | US$13.35 | |||
red wine | US$34.80 | |||
shampoo | US$11.91 | |||
![]() 13 Feb - 19 Feb 2025 |
1 | Coca-Cola | US$17.25 | |
green tea | US$9.90 | |||
rolled oats | US$3.00 | |||
sardines | US$4.50 | |||
scallops | US$9.90 | |||
2 | milk | US$3.95 | ||
salmon | US$27.95 | |||
ice cream | US$22.90 | |||
parmesan | US$13.50 | |||
cheese | US$13.50 | |||
3 | beer | US$9.95 | ||
red wine | US$28.50 | |||
hand soap | US$7.95 | |||
fabric softener | US$16.10 | |||
wine | US$28.50 | |||
![]() 13 Feb - 19 Feb 2025 |
1 | kiwi | US$2.95 | |
mango | US$4.50 | |||
strawberries | US$10.95 | |||
cherries | US$6.45 | |||
Fuji apple | US$3.95 | |||
2 | broccoli | US$2.55 | ||
garlic | US$2.68 | |||
grapes | US$7.95 | |||
kiwi | US$4.55 | |||
salmon | US$3.59 | |||
![]() 6 Feb - 19 Feb 2025 |
1 | brown rice | US$9.25 | |
extra virgin olive oil | US$9.70 | |||
rice | US$3.65 | |||
soy sauce | US$6.30 | |||
vinegar | US$1.65 |